Latest list
Here's where we are after a long time with the earlier list and seed catalogs:
| Plant | Source | Name | Number |
|---|---|---|---|
| Onions - green | High Mowing (HM) | Evergreen Hardy | 2670 |
| Shallots | HM | Ambition F1 Harvest | 2690 |
| Kale | HM | Siberian | 2535 |
| Carrots | HM | Scarlet Nantes | 2340 |
| Tomatoes | HM | Glacier | 3140 |
| Tomatoes | HM | Cosmonaut Volkov | 3060 |
| Green beans | HM | Blue Lake Pole | 2155 |
| Lima beans | Fedco | Jackson's Wonder Lima | 311JW |
| Peppers | Fedco | Purple Beauty | 3722PB |
| Peppers | Fedco | Jimmy Nardello's OG | 3730JO |
| Corn | Fedco | Silver Queen | 6585SQ |
| Squash - winter | HM | Delicata | 2950 |
| Squash - winter | HM | Spaghetti | 2945 |
| Corn Salad | Fedco | Verte de Cambrai | 3102VC |
| Corn Salad | Fedco | Large-Leaf Round | 3114LL |
| Claytonia | Fedco | Claytonia | 3049CL |
| Broccoli | HM | DeCicco | 2300 |
| Cabbage | HM | Red Express | 2369 |
| Celery | Fedco | Redventure OG | 3630RO |
| Celeriac | Fedco | Diamante Celeriac | 3644DC |
| Endive | Fedco | Tres Fine Maraichere | 3644DC |
| Chicory | Fedco | Della Catalogna | 2046DC |
| Chicory | Fedco | Pan Di Zucchero | 3048PZ |
| Collards | Fedco | Champion | 3441CH |
| Cress | Fedco | Watercress | 3058WC |
| Cress | Fedco | Wrinkled Crinkled Crumpled Cress OG | 3056 |
| Cucumber | HM | Green Finger | 2425 |
| Italian Dandelion | Territorial | Catalogna Frastagliata | MS587 |
| Kohlrabi | Fedco | Early White Vienna | 3475WV |
| Parsnip | Fedco | Harris Model | 2310HM |
| Hamburg Parsley | Fedco | Hamburg Parsley | 2301HM |
| Peas/Snow Peas | HM | Sugar Daddy | 2764 |
| Snow Peas | HM | Oregon Sugar Pod | 2750 |
| Radish - daikon | HM | Miyashige White Daikon | 2862 |
| Spinach | HM | Bloomsdale Longstanding | 2880 |
| Spinach | HM | Giant Winter | 2885 |
| Chard | HM | Rainbow Mix | 2350 |
| Summer Squash | HM | Yellow Summer Crookneck | 2910 |
| Bok Choi | HM | Prize Choy | 2513 |
| Tat Soi | Fedco | Tat Soi OG | 3245TO |
| French Sorrel | Fedco | Broad-leaved | 3192BL |
| New Zealand Spinach | Territorial | New Zealand Spinach | MS489 |
| Mustard | Territorial | Wild Garden Mustards | MU527 |
| Nasturtium | HM | "Dwarf Jewel" | 7160 |
| Sunflower | HM | Autumn Beauty Mix | 7096 |
| Calendula | HM | Flashback Mix | 2850 |
| Radish | HM | Cherry Belle | 7096 |
| Lettuce | HM | Gourmet Mix | 2610 |
| Dill | HM | Bouquet | 5060 |
| Beans | HM | Gold Rush | 2232 |

Leave a comment