At last night's meeting in Danby, Fernando de Aragon mentioned that the state Department of Transportation publishes traffic count data. The latest data available is from 2002 (3784K, PDF).
I've pulled information out of those enormous tables, focusing just on New York State roads (13, 38, 79, 366, 392) in the Town of Dryden. The numbers reflect the Annual Average Daily Traffic (AADT), the "number of vehicles... traveling over a designated section of highway". I've tried to make the road identifiers more readily intelligible. The data is kind of messy, in that different road sections get measured in different years, so each count has a year number (or "est" for estimated) next to it.
Route 13 | ||||||
---|---|---|---|---|---|---|
Start | End | Latest Count or Estimate | Most Recent Actual Count (Year) | Previous Count (Year) | Previous Count (Year) | Previous Count (Year) |
Warren Road | Hanshaw Road | 14861 (est) | 14603 (01) | 13365 (96) | 12352 (93) | 11048 (89) |
Hanshaw Road | Intersection with 366 | 11963 (est) | 11755 (01) | 13034 (98) | 10353 (90) | |
Western 13/366 intersection | Eastern 13/366 intersection | 16443 (02) | 16443 (02) | 15065 (99) | 14878 (96) | 15109 (91) |
Eastern 13/366 Intersection | Intersection with 38/392 | 10172 (est) | 9996 (01) | 10368 (98) | 9303 (95) | 8396 (91) |
Intersection of 38/392 | End 38 Overlap | 12765 (est) | 12543 (01) | 13478 (97) | 12589 (96) | 11755 (91) |
End 38 Overlap | Cortland county line | 10744 (02) | 10744 (02) | 8954 (99) | 9334 (96) | 9403 (91) |
Route 34B | ||||||
---|---|---|---|---|---|---|
Start | End | Latest Count or Estimate | Most Recent Actual Count (Year) | Previous Count (Year) | Previous Count (Year) | Previous Count (Year) |
Route 38 | Benson Road | 4679 (est) | 4591 (00) | 3959 (97) | 3001 (91) | 2969 (89) |
Route 38 | ||||||
---|---|---|---|---|---|---|
Start | End | Latest Count or Estimate | Most Recent Actual Count (Year) | Previous Count (Year) | Previous Count (Year) | Previous Count (Year) |
Cortland county line | Intersection with 13/392 | 3803 (02) | 3803 (02) | 3644 (99) | 3684 (96) | 4127 (95) |
Intersection of 13/392 | End 13 Overlap | 12765 (est) | 12543 (01) | 13478 (97) | 12589 (96) | 11755 (91) |
End 13 Overlap | Intersection with 366 (Freeville) | 3688 (est) | 3638 (01) | 3281 (98) | 3375 (95) | 3465 (91) |
Intersection with 366 (Freeville) | Intersection with 34B | 3361 (est) | 3315 (01) | 3023 (98) | 3130 (95) | 2739 (92) |
Route 79 | ||||||
---|---|---|---|---|---|---|
Start | End | Latest Count or Estimate | Most Recent Actual Count (Year) | Previous Count (Year) | Previous Count (Year) | Previous Count (Year) |
Midline Road, Slaterville | Brooktondale Road | 5001 (est) | 4608 (96) | 3718 (89) | ||
Brooktondale Road | Pine Tree Road | 10072 (02) | 10072 (02) | 8834 (99) | 8454 (96) | 7709 (90) |
Route 366 | ||||||
---|---|---|---|---|---|---|
Start | End | Latest Count or Estimate | Most Recent Actual Count (Year) | Previous Count (Year) | Previous Count (Year) | Previous Count (Year) |
City/Town of Ithaca Boundary | Forest Home Drive | 7966 (est) | 7914 (01) | 9461 (97) | 9106 (93) | 8145 (89) |
Forest Home Drive | Intersection with Route 13 | 6759 (02) | 6759 (02) | 6463 (99) | 6398 (96) | 5615 (93) |
Western 13/366 intersection | Eastern 13/366 intersection | 16443 (02) | 16443 (02) | 15065 (99) | 14878 (96) | 15109 (91) |
Eastern 13/366 intersection | Village of Freeville line | 3773 (est) | 3722 (01) | 3826 (98) | 3859 (93) | 3423 (89) |
Village of Freeville line | Intersection with 38 | 5985 (est) | 5903 (01) | 5692 (98) | 5317 (95) | 5031 (91) |
Route 392 | ||||||
---|---|---|---|---|---|---|
Start | End | Latest Count or Estimate | Most Recent Actual Count (Year) | Previous Count (Year) | Previous Count (Year) | Previous Count (Year) |
Intersection with 13/38 | Tompkins/Cortland county line | 1176 (02) | 1176 (02) | 1153 (99) | 919 (98) | 1025 (96) |
I see traffic on Route 366 in front of my house has increased 20%, from 5615 in 1993 to 6759 in 2002. (Well, maybe not in front of my house, since they don't indicate where the count stations are in this report.)
Posted by simon at February 1, 2004 11:37 AM in roads, traffic, and transit