The primary results for the Republicans are less regionally inflected.
District | Description | Paul | Romney | Huckabee | McCain |
---|---|---|---|---|---|
1+5 | West Dryden, Etna | 9 | 35 | 13 | 48 |
2 | Freeville | 8 | 35 | 29 | 49 |
3+7 | East and North of Village of Dryden, to McLean | 6 | 25 | 21 | 52 |
4+9 | Varna to Ellis Hollow Road | 18 | 27 | 14 | 61 |
6 | Village of Dryden west of 13/38 | 11 | 38 | 28 | 58 |
8 | Snyder Hill, Bethel Grove | 2 | 22 | 14 | 35 |
10 | Southeastern Hills | 2 | 22 | 15 | 49 |
11 | Dryden Lake | 2 | 29 | 12 | 46 |
- | Total | 59 | 233 | 146 | 398 |
McCain wins everywhere. Romney comes in second everywhere. Huckabee comes in third everywhere, except in Varna/Ellis Hollow, where Paul beats him. Paul comes in fourth everywhere else. (I left Giuliani off, as he only got 19 votes across the town.)
The most interesting statistic I see is in the combined districts 4+9, where 66% of eligible Republicans turned out. (64% of Democrats turned out in that district, and 69% in District 8.) Overall, Republicans had 35% turnout while Democrats had 53% turnout - for 1550 Democrats and 883 Republicans.
Posted by simon at February 18, 2008 3:25 PM in politics (national)