Well, six or seven minutes on the Lehigh Valley, if it kept to its schedule. Here's the 1912 schedule for the parts of the former Elmira, Cortland, & Northern route in and near the Town of Dryden.
Sundays | Southward Week-days | Miles | STATIONS | Northward Week-days | Sundays | ||||
---|---|---|---|---|---|---|---|---|---|
330 | 326 | 332 | 322 | 321 | 331 | 325 | 329 | ||
11:05 am | 5:50 pm | 11:30 am | 9:00 am | 69.6 | Cortland | 10:07 am | 1:17 pm | 6:55 pm | 6:55 pm |
11:19 | 6:04 | 11:44 | 9:14 | 76.1 | McLean | 9:48 | 1:03 | 6:33 | 6:38 |
11:28 | 6:10 | 11:52 | 9:20 | 80.0 | Ar. { FREEVILLE } Lv. Lv. { (George Jr. Republic) { Ar. | 9:40 | 12:55 | 6:25 | 6:30 |
11:28 | 6:30 | 11:52 | 9:40 | 80.0 | 9:25 | 12:55 | 6:10 | ||
11:35 | 6:35 | 11:58 | 9:47 | 82.8 | Etna | 9:19 | 12:48 | 6:04 | |
f11:42 | f6:43 | f12:05 pm | f9:54 | 86.3 | Varna | f9:12 | f12:42 | f5:57 | |
11:49 | 6:51 | 12:10 | 10:03 | 89.0 | East Ithaca | 9:05 | 12:35 | 5:50 | |
12:04 pm | 7:01 | 10:18 | 93.7 | Besemers | 8:51 | 5:38 |
Freeville and George Junior Republic are the same stop, with sometimes different Arriving and Leaving times because it was the junction with the Auburn Line.The "f" on the Varna entries is for flag - the train would stop there if requested, but otherwise skip the station. The northbound Sunday schedule only runs from Freeville to Cortland.
Like the 1885 schedule I published earlier, this comes from David Marcham's excellent Ups & Downs of a Rural Life: Elmira, Cortland & Northern RR 1867 to 1967 and On. He reprints a schedule on page 85.
Posted by simon at May 16, 2011 10:59 PM in history