These are the counts of voter registered to vote this November 8th.
Party | Number (May 2011) | Number (October 2011) | Change |
---|---|---|---|
Blank (Independent) | 1783 | 1809 | +26 |
Conservative | 70 | 70 | 0 |
Democratic | 3285 | 3265 | -20 |
Green | 58 | 64 | +6 |
Independence | 407 | 411 | +4 |
Liberal | 32 | - | -32* |
Libertarian | 5 | 4 | -1 |
Other | 11 | 57 | +46 |
Republican | 2565 | 2556 | -9 |
Right-to-Life | 13 | - | -13* |
Working Families | 26 | 30 | +4 |
Total | 8255 | 8266 | +11 |
* - lost ballot status
Most of that looks quiet, except that Liberal and Right-to-Life have lost their official ballot lines, and are now globbed in as "Other". Apart from that filing shift, Blank, Green, Independence, and Working Families grew a bit, and both major parties shrank a little.
(And under those peaceful-looking numbers, 435 voters seem to have departed and another 447 arrived. That's around 5% of voters. Next year will be much much busier as the Presidential race drives new registrations.)
Posted by simon at October 31, 2011 10:00 PM in politics (local)