The recently posted minutes of the Town of Dryden 2004 organizational meeting were much like those of prior years, but there's a lot in those minutes that can be compared across years. The positions the town appoints and their salaries fluctuate from year to year, as the table below shows:
2002 | 2003 | 2004 | % increase 2002-3 | % increase 2003-4 | |
---|---|---|---|---|---|
Supervisor | $12,000.00 | $12,000.00 | $12,240.00 | 0.0% | 2.0% |
Council (4) | $5,000.00 | $5,000.00 | $5,100.00 | 0.0% | 2.0% |
Highway superintendent | $46,000.00 | $49,993.00 | $50,993.00 | 8.680% | 2.0% |
Deputy highway superintendent | $36,000.00 | $37,800.00 | $40,000.00 | 5.0% | 5.820% |
Highway clerk | $10.30 | $22,325.00 | $23,664.00 | converted from hourly | 5.998% |
Public works superintendent | $2,070.00 | - | - | Combined with highway super? | - |
Town clerk | $18,019.00 | $18,920.00 | $19,750.00 | 5.0% | 4.387% |
Town justice (2) | $14,838.00 | $14,838.00 | $15,135.00 | 0.0% | 2.002% |
Court clerk 1 | $27,841.00 | $31,216.00 | $31,840.00 | 12.122% | 1.999% |
Court clerk 2 | $25,272.00 | $22,880.00 | $25,459.00 | -9.465% | 11.272% |
Receiver of taxes | $11,023.00 | $11,574.00 | $12,250.00 | 4.999% | 5.841% |
Site plan review secretary | $10.30 | $10.60 | $10.60 | 2.913% | 0.0% |
Deputy town clerk 1 | $12,938.00 | $13,534.00 | $13,810.00 | 4.607% | 2.039% |
Deputy town clerk 2 | - | - | $11,024.00 | - | NEW |
Secretary/bookkeeper | $35,837.00 | $37,271.00 | $31,824.00 | 4.001% | -14.615% |
Assistant secretary | - | $28,500.00 | - | NEW | GONE |
Bingo inspector | $150.00 | $150.00 | $150.00 | 0.0% | 0.0% |
Administrator for recreation | $10.30 | $10.60 | - | 2.913% | GONE |
Secretary to youth services | - | - | $10.60 | - | NEW |
Secretary to zoning 1 | $12,938.00 | $13,534.00 | $13,804.00 | 4.607% | 1.995% |
Secretary to zoning 2 | - | - | $11,024.00 | - | NEW |
Deputy receiver of tax | $8.50 | $8.75 | - | 2.941% | GONE |
Assistant budget officer | $6,745.00 | $7,015.00 | - | 4.003% | GONE |
Building code inspector | $47,268.00 | $49,160.00 | $49,650.00 | 4.003% | 0.997% |
Assistant building code inspector | $34,454.00 | $36,176.00 | $36,902.00 | 4.998% | 2.007% |
Secretary to plan/zoning board. | $10.30 | $10.30 | $10.30 | 0.0% | 0.0% |
Court security officer | $18.00 | $18.00 | $18.00 | 0.0% | 0.0% |
Town hall cleaner | $10.30 | $10.60 | $10.60 | 2.913% | 0.0% |
Planning board chair | $400.00 | $400.00 | $400.00 | 0.0% | 0.0% |
Zoning board chair | $400.00 | $400.00 | $400.00 | 0.0% | 0.0% |
Full-time public works employees (max) | $13.50 | $14.75 | union agreement | 9.259% | - |
Full-time highway employees (max) | $13.40 | $14.63 | union agreement | 9.179% | - |
Recreation coordinator | - | - | $30,600.00 | - | NEW |
Environmental planner | - | - | $38,500.00 | - | NEW |
Salaries given are the first salary for the year, and don't reflect raises given within the year. This information came from organizational meeting minutes for 2002, 2003, and 2004.
Posted by simonstl at January 26, 2004 08:31 AM