Individuals in the Civil War
Yesterday I posted Goodrich's general remembrances of the Civil War. Today's entry follows that one with his list of soldiers from Dryden who fought in the Civil War and, where possible, describes what happened to them. I've only included the first page of tables on the front page of the blog because this is such a long list, but it's well worth clicking the link to continue and reading the whole thing, including the brief story on women in the war at the end.
Chapter XVIII.
Personal Record of Dryden Soldiers
The preparation of this chapter has involved no small amount of labor, and great care has been taken to make it correct and complete. Still there are, doubtless, some errors and omissions; but the following data arranged in tabular form will, it is hoped, at least serve as a basis from which a more perfect record shall be made at some time in the future. If happily "grim visaged war" shall never again make its imperative demands upon the town of Dryden, its inhabitants of the rising and future generations will never fully realize what it is to have the lives of the father, brother, and sons of the people of the township exposed to the hazards of camp and of battle and sacrificed in the service of their country.
Thomas J. McElheny, one of the war committee of Dryden who gave his time very fully in those years to the details of filling the quotas of soldiers required by the government from this town, relates with pardonable pride the experiences which he had in performing his arduous duties in these matters and bears witness to the liberality and patriotism manifested by the people in sustaining his efforts.
No attempt is made in this chapter to complete the record of non-resident volunteers who were induced by the liberal bounties offered by the town of Dryden to help fill out her quota and when Dryden men had removed to other places before their enlistment their names will not be likely to be found in the following table:
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Aiken, Joseph, | A | 32 Inf. | June 2, '61 | 2 | discharged at expiration of the term |
Allen, Timothy, | F | 15 Art. | Mar. 27, '61 | 3 | discharged at the close of the war |
Apgar, John G., | C | 76 Inf. | Sept., '61 | 3 | transferred to Veteran Reserve Corps. |
Arnold, A.S., | | | | | non-resident. |
Arnold, Chadiah, | | 143 Inf. | | | discharged with regiment. |
Arnold, C.S., | | | | | non-resident. |
Arnold, John S., | | | | | non-resident. |
Arnold, John D., | | | | | non-resident. |
Arnold, Seneca S., | | | | | non-resident. |
Bachelder, Erastus, | A | 127 Inf. | Aug. 15, '62 | 3 | discharged at the close of the war. |
Baker, Edwin, | E | 21 Cav. | Feb. 20, '63 | 3 | discharged at Elmira, July '65. |
Baldwin, Wm., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Ballard, Gabriel B., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Barber, Andrew J., | F | 109 Inf. | Aug. 27, '62 | 3 | died of wound received at Spottsylvania, May, '64. |
Bartholomew, Norman G., capt., | F | 76 Inf. | Nov. 24, '61 | 3 | killed at Wilderness May 6, '64, buried at Etna. |
Bartlett, D. Webster, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged for disability, Dec. '62. |
Barton, D. Webster, lt., | F | 109 Inf. | Aug. 27, '62 | 3 | killed at Spottsylvania, May 12, '64. |
Barton, Wm. H. | F | 76 Inf. | Sept., '61 | | wounded at Gainesville, died Feb., '63. |
Bates, Otis A., serg., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Bellington, Geo., | I | 143 Inf. | Oct. 8, '62 | | discharged for disability April 10, '63. |
Bergin, John E.,lt., | I | 109 Inf. | Aug. 27, '62 | | promoted to lieutentant U.S. Light Infantry. |
Bessy, Peter, | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease at Nashville, '64. |
Bishop, D. C. | E | 21 Cav. | Feb. 24, '64 | 3 | discharged at Denver, July 8, '66. |
Bloom, H. E., | F | 15 Art. | Feb. 21, '64 | 3 | died of disease at Clarysville, Md., Jan. 15, '64. |
Bosworth, Alfonso, | | | | | non-resident. |
Bouton, Clinton D., corp., | F | 76 Inf. | Dec.1, '61 | 3 | discharged at expiration of term |
Brigham, Cor. E., | | | | | non-resident. |
Brigham, Newton, | I | 143 Inf. | Oct. 8, '62 | | discharged for disability |
Brown, Moses | | 179 Inf. | Sept., '64 | 3 | died of disease at Petersburg |
Brown, Orrin F., | M | 21 Cav. | Dec., '63 | 3 | discharged at Denver, June 10, '66. |
Brown, Orson C., | I | 143 Inf. | Aug. 16, '62 | 3 | |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Brown, Sylvester H., capt. | | 32 Inf. | | 2 | killed at City Point, buried at Dryden. |
Buchanan, Theodore, | F | 109 Inf. | | | discharged at expiration of term. |
Bull, Ambrose S., | F | 109 Inf. | Aug. 27, '62 | 3 | wounded Spottsylvania, discharged close of war. |
Bull, James C., | F | 109 Inf. | Aug. 27, '62 | 3 | died of disease |
Bull, John E., | I | 15 Cav. | June, '64 | 3 | discharged at Louisville, Aug., '65 |
Burch, Thomas J., | F | 109 Inf. | Aug. 27, '62 | | discharged at New York |
Burton, James H., | I | 15 Cav. | Feb. 21, '64 | 3 | discharged at Louisville, August, '65. |
Burton, Orrin F., | M | 21 Cav. | Dec., '63 | 3 | discharged at Denver, June 10, '66. |
Burton, Orrin W., | F | 76 Inf. | | | pris. Wilderness, Andersonv. 7 mo., dis. close war. |
Burton, Varnum, | E | 32 Inf. | June 2, '61 | 2 | dis. at expiration of term, re-enlisted in cavalry. |
Burton, Varnum, corp., | I | 15 Cav. | Feb, '64 | 3 | 2 terms, 15 battles, prisoner, dis. close of war. |
Caldwell, A. A., | G | 76 Inf. | July 28, '63 | 3 | discharged at the close of war. |
Caldwell, D. V., serg., | F | 76 Inf. | Dec., '61 | 3 | discharged for disability, November 26, '62 |
Card, Chester, | F | 109 Inf. | Aug. 27, '62 | 3 | prisoner, May 12, '64, died at Andersonville |
Card, James J., | F | 76 Inf. | | 3 | killed at Gettysburg, July 3, '63 |
Carmer, Oliver P., | F | 109 Inf. | Aug. 27, '62 | 3 | prisoner Spottsylvania, survived Andersonville |
Carmer, Thomas J., | | | | 3 | |
Carpenter, Hubert, adj., | F | 76 Inf. | Dec. '61 | 3 | wounded Gettysburg, July 3, '63; killed Wilderness, May 7, '64 |
Carr, Peter, | I | 15 Cav. | Feb. 2, '64 | 3 | |
Casar, Franklin, | F | 109 Inf. | Aug. 27, '62 | 3 | |
Casey, William, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged for disability, July 3, '63. |
Casterline, Chas. R., | | | | | non-resident. |
Chaffee, Benj., | | | | | non-resident. |
Chaffee, Nathaniel B., | | | | | non-resident. |
Chaffee, S.A., | | | | | non-resident. |
Chaffee, Wm. D., | | | | | non-resident. |
Chambers, Amos, | | 143 Inf. | Aug. 27, '62 | 3 | discharged at Mound City, Ill., March 4, '65. |
Chapman, E. | K | 137 Inf. | Sept. 24, '63 | 3 | discharged at the close of the war. |
Clark, Alonzo W., | E | 32 Inf. | June 2, '61 | 2 | died of disease at New York city, June 12, '61 |
Clark, Jacob C. | | | | | died before muster. |
Cliff, Henry, serg. | F | 76 Inf. | Sept., '61 | 3 | pro. to. lt. 1863, lost leg at Gettysburg, July 3, '63. |
Cole, Robert, | I | 143 Inf. | | 3 | discharged for disability. |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Conklin, Nathaniel, | F | 109 Inf. | Aug.27, '62 | 3 | discharged at the close of the war. |
Cook, Enos, | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease at Chattanooga, December 18, '63. |
Cook, James H., | A | 10 Cav. | Dec. 31, '63 | 3 | discharged at the close of the war. |
Cook, James O., | E | 64 Inf. | Sept. 26, '61 | 3 | discharged for disability, December 1, '62. |
Cook, James O., corp., | M | 21 Cav. | Feb. 14, '64 | 3 | discharged at Denver, July 9, '66. |
Copely, James W., | I | 143 Inf. | | 3 | transferred to Veteran Reserve Corps. |
Cornelius, Wm., | I | 15 Cav. | Feb. 9, '64 | 3 | discharged at Louisville at the close of the war. |
Cramer, Michael, | C | 76 Inf. | Dec. '61 | 3 | discharged for disability, December, '62. |
Cremer, Martin, | F | 15 Cav. | Feb. 3, 64 | 3 | discharged at expiration of term. |
Crispell, Merritt | | | | | non-resident. |
Darling, Joseph. | | | | | |
Dart, John, | F | 76 Inf. | Dec., '61 | 3 | died of disease in Maryland. |
Davenport, Chas. W., | F | 15 Cav. | Feb. 9, '64 | 3 | discharged at expiration of term. |
Davenport, D. D., corp., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Davidson, R. G., serg., | C | 76 Inf. | Nov. 5, '61 | 3 | discharged at expiration of term. |
Decker, Rufus W., | E | 143 Inf. | Aug., '62 | 3 | died of disease in South Carolina. |
Decker, Walter, | C | 76 Inf. | Dec., '61 | 3 | discharged for disability, died soon after. |
Depew, John, | | | | | |
Deuel, James M., | I | 143 Inf. | Oct. 8, '62 | 3 | |
Deuel, Thaddeus S., corp., | E | 64 Inf. | Oct., '61 | 3 | discharged at expiration of term. |
Devanny, Gilbert, serg., | I | 143 Inf. | Oct 8, '62 | 3 | dis. disability from accidental discharge of gun. |
Deyo, Moses F., | B | 5 Art. | | 3 | discharged at the close of the war. |
Dodge, Eugene, | F | 76 Inf. | Dec., '61 | 3 | died in Dryden on furlough. |
Dodge, Levi, | I | 143 Inf. | | 3 | |
Downey, Robert, | I | 109 Inf. | | 3 | |
Downey, Wm., | F | 109 Inf. | Aug. 27, '62 | 3 | killed by accident on cars, Maryland, Oct., '62. |
Draper, Egbert, | F | 76 Inf. | Nov. 5, '61 | 3 | discharged at expiration of term. |
Draper, Richard, | F | 76 Inf. | Nov. 5, '61 | 3 | discharged for disability. |
Durkee, Morton E. | F | 109 Inf. | | 3 | |
Dusenberry, O. G., | I | 143 Inf. | Oct. 8, '62 | 3 | killed in skirmish Shenandoah Val., Dec. 21, 64. |
|
Dutcher, Chas. H. | F | 109 Inf. | Aug. 27, '62 | 3 | discharged for disability. |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Edsall, Stephen F., | | | | 3 | non-resident from Pennsylvania |
Edsall, Wm. | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at expiration of term. |
Edwards, Pattison, | F | 76 Inf. | Nov. 5, '61 | 3 | discharged for disability Nov. 11, '62 |
Eldridge, Daniel, | C | 75 Inf. | | 3 | |
Ellis, Chas. B. | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at expiration of term. |
Ellis, Orrin E., serg., | F | 76 Inf. | Nov. 5, '61 | 3 | died from disease March 24, '62. |
English, Thomas, | B | 21 Cav. | Feb. 1, '64 | 3 | discharged at Denver, June 10, '66. |
Evans, Earl, capt., | F | 76 Inf. | Sept., '61 | 3 | re-enlisted and served thro' war, promoted capt. |
Farquhar, John, | M | 21 Cav. | Nov., 63 | 3 | died from wounds, March 18, '65. |
Farrell, Andrew, | I | 143 Inf. | Oct. 8, '62 | 3 | |
Ferris, David, | I | 143 Inf. | Oct. 8, '62 | 3 | |
Ferris, John J. | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability June 5, '63. |
Fischer, Willet; | I | 143 Inf. | Oct 8, '62 | 3 | discharged at the close of the war. |
Fitts, Chas. T, | F | 76 Inf. | Dec 5, '61 | 3 | discharged for disability |
Fitts, Chas. T, | E | 179 Inf. | Sept. 17, '64 | 3 | wounded shoulder Sept 30, '64, head Apr. 2, '65, dis. close war. |
Fitts, Henry W., | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease, Lookout Valley, January 11, '63. |
Fogarty, John | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability April 20, '65. |
Forrest, Cyrenus, | | | | | non-resident from Pennsylvania. |
Fox, M. B., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability August 20, '63. |
Fox, Wm. C. | A | 76 Inf. | Nov. 24, '61 | 3 | died from wounds received at Gettysburg July 3, 65. |
Freeman, Chas. D. | I | 143 Inf. | Oct. 8, '62 | 3 | missed near Lookout Mountain December 20, '63. |
Freese, Chauncey A. | F | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Freese, Henry, | C | 76 Inf. | Dec. 4, '61 | 3 | discharged at expiration of term. |
Fulkerson, Henry S., | C | 76 Inf. | Nov. 5, '61 | 3 | killed battle of Gainesville, Va., August 28, '62. |
Fulkerson, John G., | E | 32 Inf. | June 6, '61 | 2 | died of disease at Alexandria, December 12, '61. |
Gee, W. Riley, | F | 76 Inf. | Dec. '61 | 3 | discharged. |
George, Wm. Thomas, capt., | A | 143 Inf. | Oct. 8, '62 | 3 | promoted capt., discharged at close of the war. |
Godfrey, Chas. P., | F | 109 Inf. | Aug. 27, '62 | 3 | lost leg May 14, '64, discharged May 25, '65. |
Gorman, Cyrus B., | | | | | |
Graham, Philander, serg., | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at expiration of term. |
Green, Oliver H., | I | 15 Cav. | Sept. 15, '62 | 3 | discharged at expiration of term. |
Griffin, J. F. | I | 15 Cav. | Nov. 2, '64 | 3 | |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Griffin, Lewis, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged June 30, '63. |
Griffin, S. C., | H | 144 Inf. | Aug., '62 | 3 | discharged at the close of the war. |
Griswold, Bazaleel F., | F | 109 Inf. | Aug. 27, '62 | 3 | died in Andersonville, July 20, '64. |
Griswold, C. Dick, | E | 32 Inf. | June 2, '61 | 2 | discharged at expiration of term. |
Griswold, C. Dick, corp., | K | 97 Inf. | Oct. 9, '63 | 2 | discharged at expiration of term. |
Griswold, D. P., lt., | C | 76 Inf. | Dec., '61 | 3 | pro. lt., wounded Petersburg, leg amp., dis. Mar. 17, '65 |
Griswold, Nathan L., lt., | F | 109 Inf. | Aug. 26, '62 | 3 | pro. to lt., killed before Petersburg, August 3, '64. |
Hackett, John, capt., | | 32 Inf. | May, '61 | 2 | re-enlisted in Michigan regiment. |
Hammond, D. B., | I | 15 Cav. | Sept., '64 | 3 | discharged at the close of the war. |
Hammond, Edwin, | F | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Hammond, Thos. J., | F | 109 Inf. | | 3 | re-enlisted in 179th Infantry. |
Hammond, Thos. J., | B | 179 Inf. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Harned, Geo., | I | 143 Inf. | Oct. 8, '62 | 3 | died at Fortress Monroe, September 28, '63. |
Hartsough, Thos. J., | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease at Chattanooga, December 8, '63. |
Haskell, B. L., | F | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Haskell, Josiah, | F | 15 Cav. | Feb 2, '64 | 3 | discharged at the close of the war. |
Haviland, Abbott, | | 143 Inf. | | 3 | discharged for disability March, '63. |
Haviland, Myron, | F | 76 Inf. | Sept., '61 | 3 | |
Hemmingway, Chauncey, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Hemmingway, Geo. R., | B | 179 Inf. | Sept. 17, '64 | 3 | wounded leg Sept. '64, taken pris, dis. close war. |
Hemmingway, Henry H., lt., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Hemmingway, Orlando, serg., | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease October 18, '64. |
Hildebrant, Elihu, serg., | I | 143 Inf. | Oct. 8, 62 | 3 | discharged at New York city July 27, '65. |
Hildebrant, John, capt., | E | 64 Inf. | Sept. 10, '61 | 3 | wounded at the battle of Fair Oaks. |
Hill, Osmer J., corp., | F | 76 Inf. | Nov. 5, '61 | 3 | discharged for disability August 10, '62. |
Hoffman, Thos. H., | F | 76 Inf. | Sept., '61 | 3 | wounded Gainesville and died from wounds. |
Hollenbeck, Albert J., | G | 76 Inf. | Nov. 5, '61 | 3 | wounded and pris. Gettysburg, dis. exp. of term. |
Hollenshead, Dan'l R., | | 143 Inf. | | 3 | discharged for disability March '64. |
Howard, Jerome, | B | 79 Inf. | Sept '64 | 3 | discharged at the close of the war. |
Howe, Jas. T., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Howser, Chas. L., corp., | B | 9 Art. | Nov. 5, '64 | 3 | died of wounds rec'd at Winchester, Oct. 19, '64. |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Hulburt, Edwin R., | F | 76 Inf. | Nov. 5, '61 | 3 | discharged at expiration of term. |
Hulslander, Wm. R., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability in '62. |
Hunt, Myron H., | E | 32 Inf. | Oct., '62 | 3 | prisoner Fair Oaks, discharged for disability '63. |
Hurd, Albert, | | | | | no record. |
Hurd, John W., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability September 30, '63. |
Hurley, Elisha, Jr., corp., | I | 143 Inf. | Oct. 17, '62 | 3 | discharged for disability Augsut 7, '64. |
Huson, Bowker, | F | 109 Inf. | | | did not enter the service. |
Hyde, Benjamin, | F | 109 Inf. | Aug. 27, 62 | 3 | killed at Spottsylvania May 12 '64. |
Hyde, Chas. W. | C | 76 Inf. | | 3 | discharged at Washington before actual service. |
Hyde, Norman, | C | 76 Inf. | | 3 | discharged for disability before actual service. |
Jackson, Jefferson, | | | | | no record. |
Jagger, Frank, corp., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at expiration of term. |
Jones, Lyman, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at expiration of term. |
Kane, Chas., | A | 179 Inf. | Aug. 22, '64 | 3 | discharged at the close of the war. |
Kelly, John, | | | | | no record. |
Kennedy, Wm. W., lt., | F | 109 Inf. | Aug. 27, '62 | 3 | pro. 1st serg., 1st lt., w'nded twice, dis. close war. |
Kingsley, Monroe, | | | | | no record. |
Kiser, Albert A., | I | 143 Inf. | Oct. 8, '62 | 3 | wounded Peach Tree Creek, July 20, '64, died of wounds, Chattanooga Aug. '64. |
Kiser, Jacob, | | | | | |
Kline, Phillip, | E | 21 Cav. | | 3 | no record. |
Knickerbocker, Clay, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability. |
Lacy, Geo. L., | F | 76 Inf. | Dec., '61 | 3 | no record. |
Lacy, Geo. L., | I | 15 Cav. | Feb. 2, '64 | 3 | taken prisoner, discharged at close of the war. |
Lambertson, Jas. E., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability, April 10, '63. |
Lambertson, John N., | C | 76 Inf. | Dec. 28, '61 | 3 | discharged for disability, October 28, '62. |
Lambertson, Wm., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for injuries received on cars. |
Lamont, Wm., | B | 179 Inf. | Sept. 30, '64 | 3 | discharged at the close of the war. |
Lawson, Daniel, | M | 21 Cav. | June 2, '64 | 3 | discharged at Fort Leavenworth, August 9, '65. |
Lent, Hiram B., | | | | | non-resident from Pennsylvania. |
Lester, Wm. H., serg., | B | 8 Col. | Nov. 14, '63 | 3 | discharged at Brownsville, Tex. at close of war. |
Lindsey, John, | F | 76 Inf. | Nov. 5, ''61 | 3 | died of disease at Fredericksburg, June 27, '62. |
Lindsey, Obed. H., | I | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Loper, Lucien | | | | | non-resident from Pennsylvania. |
Lormore, Jas. C., serg., | I | 103 Inf. | Mar. 7, '62 | 3 | discharged at the close of the war. |
Luckey, A. B. | | | | | non-resident from Pennsylvania. |
Luddington, Flixton, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at the close of the war. |
Lyke, Rufus F., | | | | | non-resident from Pennsylvania. |
Lyon, Warren H., | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at the close of the war, June 4, '65. |
McDermott, James, | F | 155 Inf. | Aug. 17, '62 | 3 | wounded Cold Harbor, May 3, '65, died of w'nds soon after. |
McDonald, Robert, | | | | | non-resident from Pennsylvania. |
McElheny, Marion F., corp., | I | 32 Inf. | June 2, '61 | 2 | dis. for disability Jan '62, re-enlisted 109 Inf. |
McElheny, Marion F., corp., | F | 109 Inf. | wounded at Spottsylvania. |
McGregor, Clinton D., | F | 76 Inf. | Nov. 14, '61 | 3 | discharged at expiration of term. |
McGregor, Clinton D., serg., | 1st | V.R.C. | May 7, '64 | 3 | wounded at Gainesville, discharged close of war. |
McGregor, Daniel, | F | 76 Inf. | Nov. 14, '61 | 3 | wounded Gainesville, died of disease Jan. 28, '63. |
McHue, James, | | | | | non-resident from Pennsylvania. |
McKee, David, | E | 32 Inf. | June 9, '61 | 2 | discharged at expiration of term. |
McKee, David, | I | 15 Cav. | Feb. 2, '64 | 3 | discharged at expiration of term. |
McKinney, Wm. | A | 179 Inf. | Sept 17, '64 | 3 | discharged at the close of the war. |
McLean, Conrad. | F | 109 Inf. | Aug. 27, '62 | 3 | wounded at Peterburg, discharged close of war. |
McWhorter, J. T., serg., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability, June, '64. |
Mack, Halsey, | I | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Manchester, J. | | | | | non-resident from Pennsylvania. |
Mariele, Cornelius, | G | 76 Inf. | Sept. 3, '61 | 3 | discharged for disability, November, '61. |
Marsh, Augustus, | I | 15 Cav. | Sept. 3, '63 | 3 | discharged at the close of the war. |
Marvin, Harrison, capt., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Mastin, Britton, | F | 75 Inf. | Dec., '61 | 3 | discharged February 24, '62. |
Mastin, Britton, | I | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Matson, James H., | F | 109 Inf. | Aug. 13, '61 | 3 | discharged at the close of the war June 4, '65. |
Matson, John C., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Mattison, David, | C | 76 Inf. | Sept., '61 | 3 | taken prisoner at Wilderness, died Andersonville. |
Mattison, Geo. L., | | | | | non-resident from Pennsylvania. |
Maxwell, Edward, | I | 143 Inf. | Oct. '62 | 3 | trans. Vet. Res. Corps, disch'g'd at close of war. |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Mead, Elias A., lt., | C | 76 Inf. | Sept., '61 | 3 | wounded at Antietam, honorably discharged. |
Miller, Albert W., | | V. R. C | | 3 | discharged at close of the war. |
Miller, Frank | F | 76 Inf. | Nov. 14, '61 | 3 | killed at 2nd Bull Run, Aug. 28, '63. |
Moffat, Wm., lt., | I | 143 Inf. | Oct. 8, '62 | 3 | resigned. |
Monroe, Milo, serg., | F | 109 Inf. | Aug. 8, '62 | 3 | discharged at Denver, June 10, '66. |
Monroe, Wm., | I | 15 Cav. | Feb. 2, '64 | 3 | killed at Newmarket, and buried on the field. |
Montgomery, Daniel R., | F | 76 Inf. | Nov. 14, '61 | 3 | wounded at Gettysburg, dis. expiration of term. |
Montgomery, J.J., | | | July 9, '64 | | Medical Cadet U. S. A. |
Morey, Wm. A, | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease in Georgia. |
Morgan, John, | F | 109 Inf. | Aug. 27, '62 | 3 | |
Morgan, R. S. | C | 76 Inf. | Dec., '61 | 3 | also 3d U. S. Cav., discharged at close of the war. |
Mosely, Chas. D., | A | 32 Inf. | May 15, '61 | 2 | discharged from disability Sept. 29, '62. |
Mosely, Chas. D., | F | 15 Cav. | Aug. 26, '61 | | discharged at close of the war. |
Mosely, Edwin T., | I | 15 Cav. | Feb. 2, '64 | 3 | died of disease at Fairfax cemetery, July 14, '65. |
Mosher, Philip D. | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease at Washington. |
Mosher, Wm. A., | C | 76 Inf. | Nov. 5, '61 | 3 | no record. |
Mynard, Cortland, | B | 179 Inf. | Sept. 17, '64 | 3 | discharged at close of the war. |
Nash, David, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at close of the war. |
Nash, Philander, | I | 15 Cav. | Feb. 2, '64 | 3 | |
Norton, Wm. D., | C | 76 Inf. | Dec., '61 | 3 | died before actual service. |
Nugent, John, | E | 155 Inf. | Sept., '62 | 3 | discharged at close of the war. |
Obert, Eli A., | F | 109 Inf. | Aug. 27, '62 | 3 | killed in battle on Weldon R. R., August 21, '64. |
Odell, George, | I | 15 Cav. | | 3 | discharged at the close of the war, died soon after. |
Ostrander, Myron, | F | 15 Cav. | Feb. 2, '64 | 3 | wounded and lost leg, discharged August, '65. |
Overacker, Isaac, | I | 143 Inf. | Nov. 8, '62 | 3 | died of disease April 4, '64. |
Owen, Daniel J., | | | | 3 | died of disease in service. |
O'Wrighter, Marion, | | | | | non-resident from Pennsylvania. |
Paine, John, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability July 20, '63. |
Peak, Seth R., | F | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Pease, Almon, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Pelham, Benjamin, | | | | | discharged at Washington before actual service. |
Pendleton, Geo. L., | | | | | non-resident from Pennsylvania. |
Name | Co. | Reg't. | Mustered | Yrs. | Remarks. |
Perrigo, Chas. M., | I | 143 Inf. | Oct. 8, '62 | 3 | dis. for disability, leg amputated Sept. 17, '63. |
Pettengill, F., corp., | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease in Columbia Hosp., Washington. |
Pettigrove, John, | | | | | no record |
Pratt, Samuel, | I | 143 Inf. | Oct. 8, '62 | 3 | |
Price, Chas. H., | E | 32 Inf. | June 2, '61 | 2 | discharged at expiration of term. |
Puderbaugh, John A., | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at the close of the war. |
Puderbaugh, Theo. J., | E | 39 Inf. | June 2, '61 | 2 | dis. at expiration of term, re-enlisted in 143 Inf. |
Robinson, John L., | I | 15 Cav. | Feb. 3, '64 | 3 | discharged at the close of the war. |
Robinson, Joseph, | E | 32 Inf. | June 2, '61 | 2 | discharged at expiration of term. |
Robinson, Laugdon, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war, died soon after. |
Roe, Wm. M., serg. | I | 143 Inf. | Oct. 8, '62 | 3 | wounded at Peach Tree Creek, dis. close of war. |
Root, Horace L., lt., | F | 109 Inf. | Aug. 27, '62 | 3 | wounded Petersburg, July 30, '64, arm amp. |
Rulison, Geo. P., | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at the close of the war. |
Russel, D. E., | | | | | non-resident from Pennsylvania. |
Ryder, Wm., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Schutt, Jeremiah, | E | 32 Inf. | June 2, '62 | 2 | wounded 1st Bull Run, dis. disability July 2, '62. |
Schutt, Monroe, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at the close of the war. |
Schutt, Socrates, | I | 143 Inf. | Oct. 8, '62 | 3 | died of disease April 6, '63 |
Scott, Chas. | I | 15 Cav. | Feb. 2, '64 | 3 | discharged at the close of the war. |
Seaman, Ephraim, | I | 15 Cav. | Feb. 2, '64 | 3 | prisoner Newmarket, dis. Louisville close of war. |
Seaman, Peter, serg., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Seaman, Wm., | | | | | no record. |
Selby, Henry, | B | 26 Col. | June 14, '63 | 3 | no record. |
Shaver, John W., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Shaw, Henry, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged at the close of the war. |
Shaw, Wm., | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability. |
Shepard, Wm. C. | | | | 3 | no record. |
Sherwood, Emerson, | F | 109 Inf. | Aug. 27, '62 | 3 | discharged at the close of the war. |
Sherwood, John, | I | 143 Inf. | Oct. 8, '62 | 3 | discharged for disability March 10, '63. |
Sherwood, Lafayette, | | | | | no record. |
Sherwood, Morgan, | I | 143 Inf. | Oct. 8, '62 | 3 | died at Bridgeport, Alabama. |
