I mentioned earlier that data on state highway bridges in Tompkins County didn't look great, but there wasn't any data for the rest of the bridges in town. Thanks to Capitol Confidential, I found a lot more data. This is what it looks like for Dryden:
Location | Feature Carried | Feature Crossed | Owner | Year Built/Replaced | Last Inspection | Status |
---|---|---|---|---|---|---|
.7 MI SW OF MCLEAN | FALL CREEK ROAD | FALL CREEK | County | 1965 | 5/21/2007 | N |
1 MI NE OF FREEVILLE | FALL CREEK ROAD | FALL CREEK | County | 1965 | 5/23/2007 | N |
3.5 MI W OF DRYDEN | RINGWOOD ROAD | FALL CREEK | County | 1988 | 5/14/2007 | N |
IN ETNA | COUNTY ROAD 109 | TRIB FALL CREEK | County | 1975 | 10/11/2005 | N |
6.8 MI SE OF WEST GROTON | WEST DRYDEN ROAD | MILL CREEK | County | 1997 | 9/21/2005 | N |
2.5 MI NE JCT SH 366 & SH 366 | 366 36011075 | FALL CREEK | NYSDOT | 1932 | 10/16/2006 | FO |
IN ETNA | COUNTY ROAD 109 | FALL CREEK | County | 1960 | 9/12/2005 | N |
3 MI SE DRYDEN-E LAKE RD | EAST LAKE ROAD | DRYDEN LAKE INLET | County | 1999 | 9/27/2005 | N |
.6 MI NW JCT SH 13 & SH 3 13 | 13 36033057 | FALL CREEK | NYSDOT | 1964 | 8/7/2006 | FO |
1 MI EAST OF ITHACA | DODGE ROAD | CASCADILLA CREEK | County | 1935 | 4/27/2005 | SD |
1.6 MILES NW OF DRYDEN | SOUTH GEORGE ROAD | VIRGIL CREEK | County | 1936 | 9/28/2005 | FO |
1.7 MI SE DRYDEN | SOUTHWORTH ROAD | VIRGIL CREEK | County | 1985 | 5/10/2007 | N |
1.8 MILES SE OF VARNA | GENUNG ROAD | CASCADILLA CREEK | County | 1940 | 5/30/2007 | N |
2 MI SOUTH OF VIL DRYDEN | WEST LAKE ROAD | DRYDEN LAKE OUTLT | County | 1981 | 5/22/2007 | N |
2.7 MI SE ITHACA CITY LMT | GERMAN CROSS ROAD | SIXMILE CREEK | County | 1983 | 6/6/2006 | SD |
3.3 MI SE OF VARNA | RINGWOOD ROAD | TB CASCADILLA CRK | County | 1935 | 6/28/2005 | SD |
IN GROTON | MILL STREET | VIRGIL CREEK | County | 1971 | 5/10/2007 | N |
ON DRYDEN VILLAGE WEST LN | SPRINGHOUSE ROAD | VIRGIL CREEK | County | 1991 | 9/7/2005 | N |
VARNA | TURKEY HILL ROAD | CASCADILLA CREEK | County | 1982 | 5/30/2007 | N |
1.4 MI W JCT SH366 &SH355 | PINCKNEY ROAD | FALL CREEK | County | 1990 | 7/31/2006 | N |
0.7 MI W OF FREEVILLE | MILL STREET | FALL CREEK | County | 1910 | 9/27/2005 | FO |
1.5 MILES NE OF FREEVILLE | RED MILL ROAD | FALL CREEK | County | 1887 | 10/24/2006 | SD |
1.6 MI NE JCT RTS 366 +13 | 366 366 36011066 | FALL CREEK | NYSDOT | 1932 | 7/18/2005 | FO |
1.6 MI SW OF MCLEAN | W MALLORYVILLE RD | FALL CREEK | County | 1915 | 8/7/2006 | SD |
AT VARNA | FREESE ROAD | FALL CREEK | County | 1920 | 7/5/2006 | FO |
I've bolded bridges that are "functionally obsolete" (FO), meaning their design isn't adequate for the traffic they carry, and bolded and highlighted the "structurally deficient" (SD). At least one of those SD bridges, Red Mill Bridge, is closed. I believe the Ringwood Road bridge is being fixed now, as well. Some of the descriptions, especially for state highways, seem broken, but since 13 only crosses Fall Creek once in Dryden...
Also worth noting - bridges are the responsibility of the state or the county, not the town - even when the bridge involves a town road.
Posted by simon at August 18, 2007 1:07 PM in roads, traffic, and transit