I wondered if the presidential primary would have brought out a lot of new registrants in the Town of Dryden, but as it turns out, things here look fairly stable, following the same trend of a few additional Democrats, a few fewer Republicans.
Party | Number (Aug 2007) | Number (Feb 2008) | Change |
---|---|---|---|
Blank (Independent) | 1684 | 1663 | -21 |
Conservative | 63 | 63 | 0 |
Democratic | 2947 | 2986 | +39 |
Green | 74 | 72 | -2 |
Independence | 289 | 299 | +10 |
Liberal | 50 | 46 | -4 |
Libertarian | 4 | 4 | 0 |
Other | 4 | 5 | +1 |
Republican | 2690 | 2674 | -16 |
Right-to-Life | 16 | 16 | 0 |
Working Families | 32 | 34 | +2 |
Total | 7853 | 7862 | +9 |
I'll check again closer to November's election. (I'm also not sure when they purge the rolls of people who haven't voted in a long time, and what effect that might have.)
Posted by simon at March 3, 2008 6:33 PM in politics (local)
I have to wonder about the numbers. I swallowed hard and switch from Libertarian to Rep. to vote for Ron Paul in the primary.