It's time once again to look in on voter registration figures for the Town of Dryden. There's definitely been new registration since February. Democrats have the most new registered voters, with 120, while there are 72 new blank and 29 new Independence voters.
Party | Number (Feb 2008) | Number (Sept 2008) | Change |
---|---|---|---|
Blank (Independent) | 1663 | 1735 | +72 |
Conservative | 63 | 63 | 0 |
Democratic | 2986 | 3106 | +120 |
Green | 72 | 74 | +2 |
Independence | 299 | 328 | +29 |
Liberal | 46 | 43 | -3 |
Libertarian | 4 | 4 | 0 |
Other | 5 | 5 | 0 |
Republican | 2674 | 2682 | +8 |
Right-to-Life | 16 | 16 | 0 |
Working Families | 34 | 36 | +2 |
Total | 7862 | 8092 | +230 |
If I compare that to May 2004, the earliest data I have, the shift toward Democratic registration is even clearer.
Party | Number (May 2004) | Number (Sept 2008) | Change |
---|---|---|---|
Blank (Independent) | 1720 | 1735 | +15 |
Conservative | 71 | 63 | -8 |
Democratic | 2803 | 3106 | +303 |
Green | 110 | 74 | -36 |
Independence | 251 | 328 | +77 |
Liberal | 69 | 43 | -26 |
Libertarian | - | 4 | +4 |
Other | - | 5 | +5 |
Republican | 2805 | 2682 | -123 |
Right-to-Life | 21 | 16 | -5 |
Working Families | 20 | 36 | +16 |
Total | 7870 | 8092 | +9 |
Democrats are way ahead here, with 303 additional registrants, while Independence picked up 77, Working Families 16, and genuine blanks 15. Republicans lost 123.
I'll do another round of this after the voter registration deadline - October 10th - has passed and all registrations are in.
Posted by simon at September 20, 2008 4:00 PM in politics (local)
Wow. What a change from when I first moved here. Amazing what a really bad national scene can do to registration. Now if we can just get people to understand that registering with the Independence Party doesn't mean the same as being independent. . . !