When compared to November 2006, our last midterm election:
District | Voted | Total | % Voters | Where | 2006 |
---|---|---|---|---|---|
Dryden 1 | 510 | 1030 | 49.51% | West Dryden | 53% |
Dryden 2 | 467 | 855 | 54.62% | Freeville | 64% |
Dryden 3 | 110 | 239 | 46.03% | McLean | 50% |
Dryden 4 | 376 | 756 | 49.74% | Varna | 60% |
Dryden 5 | 282 | 522 | 54.02% | Etna | 55% |
Dryden 6 | 467 | 808 | 57.80% | Dryden Vil W | 64% |
Dryden 7 | 490 | 904 | 54.20% | Dryden Vil E | 64% |
Dryden 8 | 564 | 940 | 60.00% | Ellis/Bethel | 70% |
Dryden 9 | 523 | 842 | 62.11% | Ellis/Creek | 74% |
Dryden 10 | 407 | 735 | 55.37% | South Hills | 64% |
Dryden 11 | 450 | 756 | 59.52% | Dryden Lake | 67% |
I don't think this pattern favored either party much. The numbers will climb a bit through absentee ballots, but I don't except that to break through the 2006 turnout figure except maybe in Etna.
Too many robocalls? Too many crazy television commercials? I'm pretty sure it wasn't too many signs this year.
Posted by simon at November 3, 2010 5:16 PM in politics (local)