It looks like I last explored Dryden voter registration in 2011, so a presidential year (with its surge of registrations) has come and gone. The trend does not look kind to Republicans.
Party | Number (October 2011) | Number (September 2013) | Change |
---|---|---|---|
Blank (Independent) | 1809 | 1893 | +94 |
Conservative | 70 | 79 | +9 |
Democratic | 3265 | 3367 | +102 |
Green | 64 | 68 | +4 |
Independence | 411 | 449 | +38 |
Libertarian | 4 | 2 | -2 |
Other | 57 | 63 | +6 |
Republican | 2556 | 2519 | -37 |
Working Families | 30 | 37 | +7 |
Total | 8266 | 8477 | +211 |
The first time I explored this was in June 2004, when Republicans and Democrats were pretty much tied. Here's how that's shifted.
Party | Number (June 2004) | Number (September 2013) | Change |
---|---|---|---|
Blank (Independent) | 1720 | 1893 | +173 |
Conservative | 71 | 79 | +8 |
Democratic | 2803 | 3367 | +564 |
Green | 110 | 68 | -42 |
Independence | 251 | 449 | +198 |
Libertarian | - | 2 | +2 |
Other | 90 | 63 | +27 |
Republican | 2805 | 2519 | -286 |
Working Families | 20 | 37 | +17 |
Total | 7870 | 8477 | +607 |
Somehow the total number of new voters is the same as our area code.
Posted by simon at September 21, 2013 6:03 PM in